HS Code 0305.79.00.00
Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Fish fins, heads, tails, maws and other edible fish offal: - Other
Most Favoured Nation (MFN) Rate
Free
About HS Code 0305.79.00.00
HS code 0305.79.00.00 is a Canadian 10-digit tariff item covering Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Fish fins, heads, tails, maws and other edible fish offal: - Other. It falls under Chapter 03 — Fish, crustaceans, molluscs of the Canadian Customs Tariff, within heading 0305 and subheading 0305.79. This code is used by the Canada Border Services Agency (CBSA) to determine customs duties, taxes, and regulatory compliance when you import into Canada.
The MFN (Most Favoured Nation) duty rate for 0305.79.00.00 is Free. This means no customs duty is charged regardless of the country of origin, though GST/HST and other applicable taxes still apply. 20 preferential trade agreements are available for this code, of which 20 offer duty-free access (for example: Commonwealth Caribbean Countries Tariff, Least Developed Country Tariff, General Preferential Tariff, United States Tariff, Mexico Tariff).
Key trade agreement eligibility: CUSMA (USA, Mexico) duty-free · CETA (EU) duty-free · CPTPP (Asia-Pacific) duty-free.
Example Calculation for 0305.79.00.00
If you import CAD $10,000 worth of goods classified under HS code 0305.79.00.00 into Canada (without a preferential trade agreement), here is the approximate cost breakdown:
| Value for Duty (VFD) | $10,000 |
| MFN Duty (Free) | $0 |
| GST (5%) | $500 |
| Total Landed Cost (approx.) | $10,500 |
Illustrative example. Does not include surtaxes, SIMA, excise duties, freight, provincial HST/PST, or trade-agreement exemptions. Use our calculator for an exact figure.
Frequently Asked Questions about HS Code 0305.79.00.00
What is HS code 0305.79.00.00?
HS code 0305.79.00.00 is a Canadian 10-digit tariff item used by the Canada Border Services Agency (CBSA) to classify imports of "Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Fish fins, heads, tails, maws and other edible fish offal: - Other". It sits under Chapter 03 (Fish, crustaceans, molluscs) of the Canadian Customs Tariff.
What is the Canadian import duty rate for 0305.79.00.00?
Imports classified under HS code 0305.79.00.00 are duty-free at the MFN (Most Favoured Nation) rate. You still pay GST/HST and other applicable taxes. Use our calculator to see the full landed cost.
Can I import 0305.79.00.00 duty-free from the USA or Mexico under CUSMA?
Yes. HS code 0305.79.00.00 is duty-free under the Canada-United States-Mexico Agreement (CUSMA) when the goods originate in the US or Mexico and you provide a valid certification of origin. GST/HST still applies on import.
Does CETA apply to HS code 0305.79.00.00?
Yes. Imports of HS code 0305.79.00.00 from the European Union enter Canada duty-free under the Canada-EU Comprehensive Economic and Trade Agreement (CETA) with a valid origin declaration from the EU exporter.
What surtaxes or SIMA duties apply to HS code 0305.79.00.00?
Our calculator automatically checks retaliatory surtaxes (US steel & aluminum, Chinese EVs, etc.) and SIMA anti-dumping duties for 0305.79.00.00. Enter the country of origin in the calculator to see the complete list of duties that apply to your shipment.
Is this the right code for your product?
Our free AI classifier uses CBSA’s GRI rules to confirm or correct your classification.
Ask the AI chatPreferential Rates by Trade Agreement
20 applicable trade agreements
| Code | Trade Agreement | Rate |
|---|---|---|
| CCoFTA | Canada-Colombia Free Trade Agreement | Free |
| CEPT | Canada-EFTA Preferential Tariff | Free |
| CETA | Canada-EU Comprehensive Economic and Trade Agreement | Free |
| CHFTA | Canada-Honduras Free Trade Agreement | Free |
| CIAT | Canada-Israel Agreement Tariff | Free |
| CJFTA | Canada-Jordan Free Trade Agreement | Free |
| CKFTA | Canada-Korea Free Trade Agreement | Free |
| CPaFTA | Canada-Panama Free Trade Agreement | Free |
| CPFTA | Canada-Peru Free Trade Agreement | Free |
| CUKTCA | Canada-United Kingdom Trade Continuity Agreement | Free |
| CT | Chile Tariff | Free |
| CCCT | Commonwealth Caribbean Countries Tariff | Free |
| CPTPP | Comprehensive and Progressive Trans-Pacific Partnership | Free |
| CRT | Costa Rica Tariff | Free |
| GPT | General Preferential Tariff | Free |
| IT | Iceland Tariff | Free |
| LDCT | Least Developed Country Tariff | Free |
| MT | Mexico Tariff | Free |
| UAT | Ukraine Tariff | Free |
| UST | United States Tariff | Free |
Calculate import duties for HS code 0305.79.00.00
Get a complete duty, tax, and fee calculation for HS code 0305.79.00.00, including surtaxes, GST/HST, and provincial taxes.
Calculate import duty for 0305.79.00.00Related Guides
Related HS Codes
Other codes under chapter 03
| HS Code | Description | MFN Rate |
|---|---|---|
| 0305.20.00.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Livers, roes and milt of fish, dried, smoked, salted or in brine | 3% |
| 0305.31.00.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Fish fillets, dried, salted or in brine, but not smoked: - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free |
| 0305.32.00.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Fish fillets, dried, salted or in brine, but not smoked: - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | Free |
| 0305.39.00.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Fish fillets, dried, salted or in brine, but not smoked: - Other | Free |
| 0305.41.00.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Smoked fish, including fillets, other than edible fish offal: - Pacific salmon (Oncorhynchus nerka, Oncorhyncus gorbuscha, Oncorhyncus keta, Oncorhyncus tschawytscha, Oncorhyncus kisutch, Oncorhyncus masou and Oncorhyncus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free |
| 0305.42.00.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Smoked fish, including fillets, other than edible fish offal: - Herrings (Clupea harengus, Clupea pallasii) | Free |
| 0305.43.00.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Smoked fish, including fillets, other than edible fish offal: - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free |
| 0305.44.00.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Smoked fish, including fillets, other than edible fish offal: - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free |
| 0305.49.00.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Smoked fish, including fillets, other than edible fish offal: - Other | Free |
| 0305.51.00.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Dried fish, other than edible fish offal, whether or not salted but not smoked: - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free |
| 0305.52.00.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Dried fish, other than edible fish offal, whether or not salted but not smoked: - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free |
| 0305.53.00.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Dried fish, other than edible fish offal, whether or not salted but not smoked: - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free |
| 0305.54.00.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Dried fish, other than edible fish offal, whether or not salted but not smoked: - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae) | Free |
| 0305.59.00.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Dried fish, other than edible fish offal, whether or not salted but not smoked: - Other | Free |
| 0305.61.00.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Fish, salted but not dried or smoked and fish in brine, other than edible fish offal: - Herrings (Clupea harengus, Clupea pallasii) | Free |
| 0305.62.00.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Fish, salted but not dried or smoked and fish in brine, other than edible fish offal: - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free |
| 0305.63.00.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Fish, salted but not dried or smoked and fish in brine, other than edible fish offal: - Anchovies (Engraulis spp.) | Free |
| 0305.64.00.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Fish, salted but not dried or smoked and fish in brine, other than edible fish offal: - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free |
| 0305.69.00.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Fish, salted but not dried or smoked and fish in brine, other than edible fish offal: - Other | Free |
| 0305.71.00.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. - Fish fins, heads, tails, maws and other edible fish offal: - Shark fins | Free |
Real products CBSA has classified
From CBSA advance rulings on tariff classification. Each ruling concerns one specific good.
Rulings in heading 0305
Related goods, classified elsewhere in this heading.
- Freeze Dried Anchovies0305.54.00.00