HS Code 0307.22.90.00
Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Scallops and other molluscs of the family Pectinidae: - Frozen - Other
Most Favoured Nation (MFN) Rate
Free
About HS Code 0307.22.90.00
HS code 0307.22.90.00 is a Canadian 10-digit tariff item covering Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Scallops and other molluscs of the family Pectinidae: - Frozen - Other. It falls under Chapter 03 — Fish, crustaceans, molluscs of the Canadian Customs Tariff, within heading 0307 and subheading 0307.22. This code is used by the Canada Border Services Agency (CBSA) to determine customs duties, taxes, and regulatory compliance when you import into Canada.
The MFN (Most Favoured Nation) duty rate for 0307.22.90.00 is Free. This means no customs duty is charged regardless of the country of origin, though GST/HST and other applicable taxes still apply. 20 preferential trade agreements are available for this code, of which 20 offer duty-free access (for example: Commonwealth Caribbean Countries Tariff, Least Developed Country Tariff, General Preferential Tariff, United States Tariff, Mexico Tariff).
Key trade agreement eligibility: CUSMA (USA, Mexico) duty-free · CETA (EU) duty-free · CPTPP (Asia-Pacific) duty-free.
Example Calculation for 0307.22.90.00
If you import CAD $10,000 worth of goods classified under HS code 0307.22.90.00 into Canada (without a preferential trade agreement), here is the approximate cost breakdown:
| Value for Duty (VFD) | $10,000 |
| MFN Duty (Free) | $0 |
| GST (5%) | $500 |
| Total Landed Cost (approx.) | $10,500 |
Illustrative example. Does not include surtaxes, SIMA, excise duties, freight, provincial HST/PST, or trade-agreement exemptions. Use our calculator for an exact figure.
Frequently Asked Questions about HS Code 0307.22.90.00
What is HS code 0307.22.90.00?
HS code 0307.22.90.00 is a Canadian 10-digit tariff item used by the Canada Border Services Agency (CBSA) to classify imports of "Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Scallops and other molluscs of the family Pectinidae: - Frozen - Other". It sits under Chapter 03 (Fish, crustaceans, molluscs) of the Canadian Customs Tariff.
What is the Canadian import duty rate for 0307.22.90.00?
Imports classified under HS code 0307.22.90.00 are duty-free at the MFN (Most Favoured Nation) rate. You still pay GST/HST and other applicable taxes. Use our calculator to see the full landed cost.
Can I import 0307.22.90.00 duty-free from the USA or Mexico under CUSMA?
Yes. HS code 0307.22.90.00 is duty-free under the Canada-United States-Mexico Agreement (CUSMA) when the goods originate in the US or Mexico and you provide a valid certification of origin. GST/HST still applies on import.
Does CETA apply to HS code 0307.22.90.00?
Yes. Imports of HS code 0307.22.90.00 from the European Union enter Canada duty-free under the Canada-EU Comprehensive Economic and Trade Agreement (CETA) with a valid origin declaration from the EU exporter.
What surtaxes or SIMA duties apply to HS code 0307.22.90.00?
Our calculator automatically checks retaliatory surtaxes (US steel & aluminum, Chinese EVs, etc.) and SIMA anti-dumping duties for 0307.22.90.00. Enter the country of origin in the calculator to see the complete list of duties that apply to your shipment.
Is this the right code for your product?
Our free AI classifier uses CBSA’s GRI rules to confirm or correct your classification.
Ask the AI chatPreferential Rates by Trade Agreement
20 applicable trade agreements
| Code | Trade Agreement | Rate |
|---|---|---|
| CCoFTA | Canada-Colombia Free Trade Agreement | Free |
| CEPT | Canada-EFTA Preferential Tariff | Free |
| CETA | Canada-EU Comprehensive Economic and Trade Agreement | Free |
| CHFTA | Canada-Honduras Free Trade Agreement | Free |
| CIAT | Canada-Israel Agreement Tariff | Free |
| CJFTA | Canada-Jordan Free Trade Agreement | Free |
| CKFTA | Canada-Korea Free Trade Agreement | Free |
| CPaFTA | Canada-Panama Free Trade Agreement | Free |
| CPFTA | Canada-Peru Free Trade Agreement | Free |
| CUKTCA | Canada-United Kingdom Trade Continuity Agreement | Free |
| CT | Chile Tariff | Free |
| CCCT | Commonwealth Caribbean Countries Tariff | Free |
| CPTPP | Comprehensive and Progressive Trans-Pacific Partnership | Free |
| CRT | Costa Rica Tariff | Free |
| GPT | General Preferential Tariff | Free |
| IT | Iceland Tariff | Free |
| LDCT | Least Developed Country Tariff | Free |
| MT | Mexico Tariff | Free |
| UAT | Ukraine Tariff | Free |
| UST | United States Tariff | Free |
Calculate import duties for HS code 0307.22.90.00
Get a complete duty, tax, and fee calculation for HS code 0307.22.90.00, including surtaxes, GST/HST, and provincial taxes.
Calculate import duty for 0307.22.90.00Related Guides
Related HS Codes
Other codes under chapter 03
| HS Code | Description | MFN Rate |
|---|---|---|
| 0307.11.10.00 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Oysters: - Live, fresh or chilled - In shell | 3% |
| 0307.11.20.00 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Oysters: - Live, fresh or chilled - Shelled | Free |
| 0307.12.10.00 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Oysters: - Frozen - Smoked | 2% |
| 0307.12.90.00 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Oysters: - Frozen - Other | Free |
| 0307.19.10.00 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Oysters: - Other - Smoked | 2% |
| 0307.19.90.00 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Oysters: - Other - Other | Free |
| 0307.21.00 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Scallops and other molluscs of the family Pectinidae: - Live, fresh or chilled | Free |
| 0307.21.00.10 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Scallops and other molluscs of the family Pectinidae: - Live, fresh or chilled - In shell | Free |
| 0307.21.00.90 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Scallops and other molluscs of the family Pectinidae: - Live, fresh or chilled - Other | Free |
| 0307.22.10.00 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Scallops and other molluscs of the family Pectinidae: - Frozen - Smoked | 4% |
| 0307.29.10.00 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Scallops and other molluscs of the family Pectinidae: - Other - Smoked | 4 |
| 0307.29.90.00 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Scallops and other molluscs of the family Pectinidae: - Other - Other | Free |
| 0307.31.00 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Mussels (Mytilus spp., Perna spp.): - Live, fresh or chilled | Free |
| 0307.31.00.10 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Mussels (Mytilus spp., Perna spp.): - Live, fresh or chilled - Farmed | Free |
| 0307.31.00.90 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Mussels (Mytilus spp., Perna spp.): - Live, fresh or chilled - Other | Free |
| 0307.32.10.00 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Mussels (Mytilus spp., Perna spp.): - Frozen - Smoked | 4% |
| 0307.32.90.00 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Mussels (Mytilus spp., Perna spp.): - Frozen - Other | Free |
| 0307.39.10.00 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Mussels (Mytilus spp., Perna spp.): - Other - Smoked | 4% |
| 0307.39.90.00 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Mussels (Mytilus spp., Perna spp.): - Other - Other | Free |
| 0307.42.00.00 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. - Cuttle fish and squid: - Live, fresh or chilled | Free |
Real products CBSA has classified
From CBSA advance rulings on tariff classification. Each ruling concerns one specific good.
Classified under this exact code
- Bay Scallops0307.22.90.00