HS Code 0402.10.20.00
Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5% - Over access commitment
Most Favoured Nation (MFN) Rate
201.5% but not less than $2.01/kg
About HS Code 0402.10.20.00
HS code 0402.10.20.00 is a Canadian 10-digit tariff item covering Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5% - Over access commitment. It falls under Chapter 04 — Dairy produce, eggs, honey of the Canadian Customs Tariff, within heading 0402 and subheading 0402.10. This code is used by the Canada Border Services Agency (CBSA) to determine customs duties, taxes, and regulatory compliance when you import into Canada.
The MFN (Most Favoured Nation) duty rate for 0402.10.20.00 is 201.5% but not less than $2.01/kg. This rate applies to imports from most WTO member countries. Lower preferential rates may be available depending on the country of origin and the trade agreement used.
Example Calculation for 0402.10.20.00
If you import CAD $10,000 worth of goods classified under HS code 0402.10.20.00 into Canada (without a preferential trade agreement), here is the approximate cost breakdown:
| Value for Duty (VFD) | $10,000 |
| MFN Duty (201.5% but not less than $2.01/kg) | $20,150 |
| GST (5%) | $1,508 |
| Total Landed Cost (approx.) | $31,658 |
Illustrative example. Does not include surtaxes, SIMA, excise duties, freight, provincial HST/PST, or trade-agreement exemptions. Use our calculator for an exact figure.
Frequently Asked Questions about HS Code 0402.10.20.00
What is HS code 0402.10.20.00?
HS code 0402.10.20.00 is a Canadian 10-digit tariff item used by the Canada Border Services Agency (CBSA) to classify imports of "Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5% - Over access commitment". It sits under Chapter 04 (Dairy produce, eggs, honey) of the Canadian Customs Tariff.
What is the Canadian import duty rate for 0402.10.20.00?
The MFN (Most Favoured Nation) duty rate for HS code 0402.10.20.00 is 201.5% but not less than $2.01/kg. This rate applies to imports from WTO member countries without a preferential trade agreement with Canada. Lower preferential rates may apply under agreements such as CUSMA, CETA, or CPTPP.
What surtaxes or SIMA duties apply to HS code 0402.10.20.00?
Our calculator automatically checks retaliatory surtaxes (US steel & aluminum, Chinese EVs, etc.) and SIMA anti-dumping duties for 0402.10.20.00. Enter the country of origin in the calculator to see the complete list of duties that apply to your shipment.
Is this the right code for your product?
Our free AI classifier uses CBSA’s GRI rules to confirm or correct your classification.
Ask the AI chatCalculate import duties for HS code 0402.10.20.00
Get a complete duty, tax, and fee calculation for HS code 0402.10.20.00, including surtaxes, GST/HST, and provincial taxes.
Calculate import duty for 0402.10.20.00Related Guides
Related HS Codes
Other codes under chapter 04
| HS Code | Description | MFN Rate |
|---|---|---|
| 0402.10.10.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5% - Within access commitment | 3.32¢/kg |
| 0402.21.11.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%: - Not containing added sugar or other sweetening matter - Milk: - Within access commitment | 3.32¢/kg |
| 0402.21.12.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%: - Not containing added sugar or other sweetening matter - Milk: - Over access commitment | 243% but not less than $2.82/kg |
| 0402.21.21.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%: - Not containing added sugar or other sweetening matter - Cream: - Within access commitment | 6.5% |
| 0402.21.22.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%: - Not containing added sugar or other sweetening matter - Cream: - Over access commitment | 295.5% but not less than $4.29/kg |
| 0402.29.11.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%: - Other - Milk: - Within access commitment | 3.32¢/kg |
| 0402.29.12.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%: - Other - Milk: - Over access commitment | 243% but not less than $2.82/kg |
| 0402.29.21.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%: - Other - Cream: - Within access commitment | 6.5% |
| 0402.29.22.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%: - Other - Cream: - Over access commitment | 295.5% but not less than $4.29/kg |
| 0402.91.10.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - Other: - Not containing added sugar or other sweetening matter - Within access commitment | 2.84¢/kg |
| 0402.91.20.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - Other: - Not containing added sugar or other sweetening matter - Over access commitment | 259% but not less than 78.9¢/kg |
| 0402.99.10.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - Other: - Other - Within access commitment | 2.84¢/kg |
| 0402.99.20.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - Other: - Other - Over access commitment | 255% but not less than 95.1¢/kg |
Real products CBSA has classified
From CBSA advance rulings on tariff classification. Each ruling concerns one specific good.
Classified under this exact code
- Non-Fat Dry Milk High Heat Kosher0402.10.10.00
Rulings in heading 0402
Related goods, classified elsewhere in this heading.
- Nestle Nido whole milk powder0402.21.11.00