HS Code 0403.20.39
Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Over access commitment: - Other
Most Favoured Nation (MFN) Rate
237.5% but not less than 46.6¢/kg
About HS Code 0403.20.39
HS code 0403.20.39 is a Canadian 10-digit tariff item covering Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Over access commitment: - Other. It falls under Chapter 04 — Dairy produce, eggs, honey of the Canadian Customs Tariff, within heading 0403 and subheading 0403.20. This code is used by the Canada Border Services Agency (CBSA) to determine customs duties, taxes, and regulatory compliance when you import into Canada.
The MFN (Most Favoured Nation) duty rate for 0403.20.39 is 237.5% but not less than 46.6¢/kg. This rate applies to imports from most WTO member countries. Lower preferential rates may be available depending on the country of origin and the trade agreement used.
Example Calculation for 0403.20.39
If you import CAD $10,000 worth of goods classified under HS code 0403.20.39 into Canada (without a preferential trade agreement), here is the approximate cost breakdown:
| Value for Duty (VFD) | $10,000 |
| MFN Duty (237.5% but not less than 46.6¢/kg) | $23,750 |
| GST (5%) | $1,688 |
| Total Landed Cost (approx.) | $35,438 |
Illustrative example. Does not include surtaxes, SIMA, excise duties, freight, provincial HST/PST, or trade-agreement exemptions. Use our calculator for an exact figure.
Frequently Asked Questions about HS Code 0403.20.39
What is HS code 0403.20.39?
HS code 0403.20.39 is a Canadian 10-digit tariff item used by the Canada Border Services Agency (CBSA) to classify imports of "Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Over access commitment: - Other". It sits under Chapter 04 (Dairy produce, eggs, honey) of the Canadian Customs Tariff.
What is the Canadian import duty rate for 0403.20.39?
The MFN (Most Favoured Nation) duty rate for HS code 0403.20.39 is 237.5% but not less than 46.6¢/kg. This rate applies to imports from WTO member countries without a preferential trade agreement with Canada. Lower preferential rates may apply under agreements such as CUSMA, CETA, or CPTPP.
What surtaxes or SIMA duties apply to HS code 0403.20.39?
Our calculator automatically checks retaliatory surtaxes (US steel & aluminum, Chinese EVs, etc.) and SIMA anti-dumping duties for 0403.20.39. Enter the country of origin in the calculator to see the complete list of duties that apply to your shipment.
Is this the right code for your product?
Our free AI classifier uses CBSA’s GRI rules to confirm or correct your classification.
Ask the AI chatCalculate import duties for HS code 0403.20.39
Get a complete duty, tax, and fee calculation for HS code 0403.20.39, including surtaxes, GST/HST, and provincial taxes.
Calculate import duty for 0403.20.39Related Guides
Related HS Codes
Other codes under chapter 04
| HS Code | Description | MFN Rate |
|---|---|---|
| 0403.20.10.00 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Containing chocolate, spices, coffee or coffee extracts, plants, parts of plants, cereals or bakers' wares, provided that any added substance is not used for the purpose of replacing, in whole or in part, any milk constituent, and the product retains the essential character of yogurt, put up for retail sale | Free |
| 0403.20.21.00 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Within access commitment: - Containing chocolate, spices, coffee or coffee extracts, plants, parts of plants, cereals or bakers' wares, provided that any added substance is not used for the purpose of replacing, in whole or in part, any milk constituent, and the product retains the essential character of yogurt, not put up for retail sale | 6.5% |
| 0403.20.29 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Within access commitment: - Other | 6.5% |
| 0403.20.29.10 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Within access commitment: - Other - Certified organic | 6.5% |
| 0403.20.29.20 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Within access commitment: - Other - Not certified organic | 6.5% |
| 0403.20.31.00 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Over access commitment: - Containing chocolate, spices, coffee or coffee extracts, plants, parts of plants, cereals or bakers' wares, provided that any added substance is not used for the purpose of replacing, in whole or in part, any milk constituent, and the product retains the essential character of yogurt, not put up for retail sale | 250.5% but not less than $2.91/kg |
| 0403.20.39.10 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Over access commitment: - Other - Certified organic | 237.5% but not less than 46.6¢/kg |
| 0403.20.39.20 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Over access commitment: - Other - Not certified organic | 237.5% but not less than 46.6¢/kg |
| 0403.90.11.00 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Other - Powdered buttermilk: - Within access commitment | 3.32¢/kg |
| 0403.90.12.00 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Other - Powdered buttermilk: - Over access commitment | 208% but not less than $2.07/kg |
| 0403.90.91.00 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Other - Other: - Within access commitment | 7.5% |
| 0403.90.92.00 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Other - Other: - Over access commitment | 216.5% but not less than $2.15/kg |
Real products CBSA has classified
From CBSA advance rulings on tariff classification. Each ruling concerns one specific good.
Rulings in heading 0403
Related goods, classified elsewhere in this heading.
- KePRO0403.90.91.00