HS Code 0404.90.10.90
Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Within access commitment - Other
Most Favoured Nation (MFN) Rate
3%
About HS Code 0404.90.10.90
HS code 0404.90.10.90 is a Canadian 10-digit tariff item covering Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Within access commitment - Other. It falls under Chapter 04 — Dairy produce, eggs, honey of the Canadian Customs Tariff, within heading 0404 and subheading 0404.90. This code is used by the Canada Border Services Agency (CBSA) to determine customs duties, taxes, and regulatory compliance when you import into Canada.
The MFN (Most Favoured Nation) duty rate for 0404.90.10.90 is 3%. This rate applies to imports from most WTO member countries. Lower preferential rates may be available depending on the country of origin and the trade agreement used. 14 preferential trade agreements are available for this code, of which 14 offer duty-free access (for example: Commonwealth Caribbean Countries Tariff, Least Developed Country Tariff, United States Tariff, Chile Tariff, Costa Rica Tariff).
Key trade agreement eligibility: CUSMA (USA, Mexico) duty-free · CETA (EU) duty-free · CPTPP (Asia-Pacific) duty-free.
Example Calculation for 0404.90.10.90
If you import CAD $10,000 worth of goods classified under HS code 0404.90.10.90 into Canada (without a preferential trade agreement), here is the approximate cost breakdown:
| Value for Duty (VFD) | $10,000 |
| MFN Duty (3%) | $300 |
| GST (5%) | $515 |
| Total Landed Cost (approx.) | $10,815 |
Illustrative example. Does not include surtaxes, SIMA, excise duties, freight, provincial HST/PST, or trade-agreement exemptions. Use our calculator for an exact figure.
Frequently Asked Questions about HS Code 0404.90.10.90
What is HS code 0404.90.10.90?
HS code 0404.90.10.90 is a Canadian 10-digit tariff item used by the Canada Border Services Agency (CBSA) to classify imports of "Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Within access commitment - Other". It sits under Chapter 04 (Dairy produce, eggs, honey) of the Canadian Customs Tariff.
What is the Canadian import duty rate for 0404.90.10.90?
The MFN (Most Favoured Nation) duty rate for HS code 0404.90.10.90 is 3%. This rate applies to imports from WTO member countries without a preferential trade agreement with Canada. Lower preferential rates may apply under agreements such as CUSMA, CETA, or CPTPP.
Can I import 0404.90.10.90 duty-free from the USA or Mexico under CUSMA?
Yes. HS code 0404.90.10.90 is duty-free under the Canada-United States-Mexico Agreement (CUSMA) when the goods originate in the US or Mexico and you provide a valid certification of origin. GST/HST still applies on import.
Does CETA apply to HS code 0404.90.10.90?
Yes. Imports of HS code 0404.90.10.90 from the European Union enter Canada duty-free under the Canada-EU Comprehensive Economic and Trade Agreement (CETA) with a valid origin declaration from the EU exporter.
What surtaxes or SIMA duties apply to HS code 0404.90.10.90?
Our calculator automatically checks retaliatory surtaxes (US steel & aluminum, Chinese EVs, etc.) and SIMA anti-dumping duties for 0404.90.10.90. Enter the country of origin in the calculator to see the complete list of duties that apply to your shipment.
Is this the right code for your product?
Our free AI classifier uses CBSA’s GRI rules to confirm or correct your classification.
Ask the AI chatPreferential Rates by Trade Agreement
14 applicable trade agreements
| Code | Trade Agreement | Rate |
|---|---|---|
| CCoFTA | Canada-Colombia Free Trade Agreement | Free |
| CEPT | Canada-EFTA Preferential Tariff | Free |
| CETA | Canada-EU Comprehensive Economic and Trade Agreement | Free |
| CJFTA | Canada-Jordan Free Trade Agreement | Free |
| CPaFTA | Canada-Panama Free Trade Agreement | Free |
| CPFTA | Canada-Peru Free Trade Agreement | Free |
| CUKTCA | Canada-United Kingdom Trade Continuity Agreement | Free |
| CT | Chile Tariff | Free |
| CCCT | Commonwealth Caribbean Countries Tariff | Free |
| CPTPP | Comprehensive and Progressive Trans-Pacific Partnership | Free |
| CRT | Costa Rica Tariff | Free |
| LDCT | Least Developed Country Tariff | Free |
| UAT | Ukraine Tariff | Free |
| UST | United States Tariff | Free |
Calculate import duties for HS code 0404.90.10.90
Get a complete duty, tax, and fee calculation for HS code 0404.90.10.90, including surtaxes, GST/HST, and provincial taxes.
Calculate import duty for 0404.90.10.90Related Guides
Related HS Codes
Other codes under chapter 04
| HS Code | Description | MFN Rate |
|---|---|---|
| 0404.10.10.00 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter - Whey protein concentrate | 4.94¢/kg |
| 0404.10.21.00 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter - Powdered whey: - Within access commitment | 3.32¢/kg |
| 0404.10.22.00 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter - Powdered whey: - Over access commitment | 208% but not less than $2.07/kg |
| 0404.10.90 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter - Other | 11% |
| 0404.10.90.10 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter - Other - Condensed or evaporated | 11% |
| 0404.10.90.20 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter - Other - Modified whey | 11% |
| 0404.10.90.90 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter - Other - Other | 11% |
| 0404.90.10 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Within access commitment | 3% |
| 0404.90.10.11 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Within access commitment - Blended dairy powder: - Containing, by weight, more than 50% skimmed milk powder | 3% |
| 0404.90.10.12 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Within access commitment - Blended dairy powder: - Containing, by weight, more than 50% whey powder | 3% |
| 0404.90.10.19 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Within access commitment - Blended dairy powder: - Other | 3% |
| 0404.90.20 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Over access commitment | 270% but not less than $3.15/kg |
| 0404.90.20.11 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Over access commitment - Blended dairy powder: - Containing, by weight, more than 50% skimmed milk powder | 270% but not less than $3.15/kg |
| 0404.90.20.12 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Over access commitment - Blended dairy powder: - Containing, by weight, more than 50% whey powder | 270% but not less than $3.15/kg |
| 0404.90.20.19 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Over access commitment - Blended dairy powder: - Other | 270% but not less than $3.15/kg |
| 0404.90.20.90 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Over access commitment - Other | 270% but not less than $3.15/kg |
Real products CBSA has classified
From CBSA advance rulings on tariff classification. Each ruling concerns one specific good.
Rulings in heading 0404
Related goods, classified elsewhere in this heading.
- Crino Deproteinized Whey0404.10.90.20
- FxP-G Dried Whey Protein Concentrate0404.10.10.00