HS Code 1602.32.94.00
Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - Other, over access commitment, bone in
Most Favoured Nation (MFN) Rate
249% but not less than $5.81/kg
About HS Code 1602.32.94.00
HS code 1602.32.94.00 is a Canadian 10-digit tariff item covering Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - Other, over access commitment, bone in. It falls under Chapter 16 — Preparations of meat, fish of the Canadian Customs Tariff, within heading 1602 and subheading 1602.32. This code is used by the Canada Border Services Agency (CBSA) to determine customs duties, taxes, and regulatory compliance when you import into Canada.
The MFN (Most Favoured Nation) duty rate for 1602.32.94.00 is 249% but not less than $5.81/kg. This rate applies to imports from most WTO member countries. Lower preferential rates may be available depending on the country of origin and the trade agreement used.
Example Calculation for 1602.32.94.00
If you import CAD $10,000 worth of goods classified under HS code 1602.32.94.00 into Canada (without a preferential trade agreement), here is the approximate cost breakdown:
| Value for Duty (VFD) | $10,000 |
| MFN Duty (249% but not less than $5.81/kg) | $24,900 |
| GST (5%) | $1,745 |
| Total Landed Cost (approx.) | $36,645 |
Illustrative example. Does not include surtaxes, SIMA, excise duties, freight, provincial HST/PST, or trade-agreement exemptions. Use our calculator for an exact figure.
Frequently Asked Questions about HS Code 1602.32.94.00
What is HS code 1602.32.94.00?
HS code 1602.32.94.00 is a Canadian 10-digit tariff item used by the Canada Border Services Agency (CBSA) to classify imports of "Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - Other, over access commitment, bone in". It sits under Chapter 16 (Preparations of meat, fish) of the Canadian Customs Tariff.
What is the Canadian import duty rate for 1602.32.94.00?
The MFN (Most Favoured Nation) duty rate for HS code 1602.32.94.00 is 249% but not less than $5.81/kg. This rate applies to imports from WTO member countries without a preferential trade agreement with Canada. Lower preferential rates may apply under agreements such as CUSMA, CETA, or CPTPP.
What surtaxes or SIMA duties apply to HS code 1602.32.94.00?
Our calculator automatically checks retaliatory surtaxes (US steel & aluminum, Chinese EVs, etc.) and SIMA anti-dumping duties for 1602.32.94.00. Enter the country of origin in the calculator to see the complete list of duties that apply to your shipment.
Is this the right code for your product?
Our free AI classifier uses CBSA’s GRI rules to confirm or correct your classification.
Ask the AI chatCalculate import duties for HS code 1602.32.94.00
Get a complete duty, tax, and fee calculation for HS code 1602.32.94.00, including surtaxes, GST/HST, and provincial taxes.
Calculate import duty for 1602.32.94.00Related Guides
Related HS Codes
Other codes under chapter 16
| HS Code | Description | MFN Rate |
|---|---|---|
| 1602.10.10.00 | Other prepared or preserved meat, meat offal, blood or insects. - Homogenized preparations - Of fowls of the species Gallus domesticus and turkeys, of heading 01.05 | 12.5% |
| 1602.10.90.00 | Other prepared or preserved meat, meat offal, blood or insects. - Homogenized preparations - Other | 12.5% |
| 1602.20.10.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Pâtés de foie with truffles | 3% |
| 1602.20.21.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Paste, of fowls of the species Gallus domesticus, not in cans or glass jars: - Within access commitment | Free |
| 1602.20.22.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Paste, of fowls of the species Gallus domesticus, not in cans or glass jars: - Over access commitment | 238% |
| 1602.20.31.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Paste, of turkeys, not in cans or glass jars: - Within access commitment | Free |
| 1602.20.32.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Paste, of turkeys, not in cans or glass jars: - Over access commitment | 154.5% |
| 1602.20.90.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Other | Free |
| 1602.31.11 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures | 11% |
| 1602.31.11.10 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures - In cans or glass jars | 11% |
| 1602.31.11.90 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures - Other | 11% |
| 1602.31.12.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, within access commitment | 7.5% |
| 1602.31.13.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, over access commitment, bone in | 169.5% but not less than $3.76/kg |
| 1602.31.14.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, over access commitment, boneless | 169.5% but not less than $6.18/kg |
| 1602.31.91.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - In cans or glass jars | 12.5% |
| 1602.31.92.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - Specially defined mixtures, other than in cans or glass jars | 2.5% |
| 1602.31.93.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, within access commitment | 5% but not less than 4.74¢/kg or more than 9.48¢/kg |
| 1602.31.94.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, over access commitment, bone in | 165% but not less than $3.67/kg |
| 1602.31.95.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, over access commitment, boneless | 165% but not less than $6.03/kg |
| 1602.32.11 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Prepared meals: - Of spent fowl; Specially defined mixtures | 11% |
Real products CBSA has classified
From CBSA advance rulings on tariff classification. Each ruling concerns one specific good.
Classified under this exact code
- Fully cooked, seasoned, battered chicken wings1602.32.93.00
Rulings in subheading 1602.32
Same product family — these rulings were not issued for this code.
- Canned Chunks of Chicken1602.32.91.00
- frozen chicken buns1602.32.92.10
- Fully Cooked Chicken Meatballs1602.32.92.10
- Hereford Canned Luncheon Meat 320g1602.32.91.00
- Hereford Canned Luncheon Meat1602.32.91.00
- Epic Meat Bar, Chicken Sesame BBQ1602.32.92.10
- Fully Cooked Meatballs with Vegetables1602.32.92.10
- Shredded Chicken in a Pouch1602.32.93.00
Rulings in heading 1602
Related goods, classified elsewhere in this heading.
- Wild Fork Black Bean Stew (UPC #990002031006)1602.49.10.20
- Serrano and Manchego appetizers1602.41.90.00
- Ready-To-Eat Seasoned Chinese Soft-shell Turtle food preparations1602.90.99.00
- Rotolino: Bresaola and Fontina Cheese Package1602.50.99.00
- Rotolino: Prosciutto and Mozzarella Package1602.49.90.00