HS Code 2202.99.33.00
Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Beverages containing milk: - Other, containing 50% or more by weight of dairy content, not put up for retail sale, over access commitment
Most Favoured Nation (MFN) Rate
256% but not less than $36.67/hl
About HS Code 2202.99.33.00
HS code 2202.99.33.00 is a Canadian 10-digit tariff item covering Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Beverages containing milk: - Other, containing 50% or more by weight of dairy content, not put up for retail sale, over access commitment. It falls under Chapter 22 — Beverages, spirits, vinegar of the Canadian Customs Tariff, within heading 2202 and subheading 2202.99. This code is used by the Canada Border Services Agency (CBSA) to determine customs duties, taxes, and regulatory compliance when you import into Canada.
The MFN (Most Favoured Nation) duty rate for 2202.99.33.00 is 256% but not less than $36.67/hl. This rate applies to imports from most WTO member countries. Lower preferential rates may be available depending on the country of origin and the trade agreement used.
Example Calculation for 2202.99.33.00
If you import CAD $10,000 worth of goods classified under HS code 2202.99.33.00 into Canada (without a preferential trade agreement), here is the approximate cost breakdown:
| Value for Duty (VFD) | $10,000 |
| MFN Duty (256% but not less than $36.67/hl) | $25,600 |
| GST (5%) | $1,780 |
| Total Landed Cost (approx.) | $37,380 |
Illustrative example. Does not include surtaxes, SIMA, excise duties, freight, provincial HST/PST, or trade-agreement exemptions. Use our calculator for an exact figure.
Frequently Asked Questions about HS Code 2202.99.33.00
What is HS code 2202.99.33.00?
HS code 2202.99.33.00 is a Canadian 10-digit tariff item used by the Canada Border Services Agency (CBSA) to classify imports of "Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Beverages containing milk: - Other, containing 50% or more by weight of dairy content, not put up for retail sale, over access commitment". It sits under Chapter 22 (Beverages, spirits, vinegar) of the Canadian Customs Tariff.
What is the Canadian import duty rate for 2202.99.33.00?
The MFN (Most Favoured Nation) duty rate for HS code 2202.99.33.00 is 256% but not less than $36.67/hl. This rate applies to imports from WTO member countries without a preferential trade agreement with Canada. Lower preferential rates may apply under agreements such as CUSMA, CETA, or CPTPP.
What surtaxes or SIMA duties apply to HS code 2202.99.33.00?
Our calculator automatically checks retaliatory surtaxes (US steel & aluminum, Chinese EVs, etc.) and SIMA anti-dumping duties for 2202.99.33.00. Enter the country of origin in the calculator to see the complete list of duties that apply to your shipment.
Is this the right code for your product?
Our free AI classifier uses CBSA’s GRI rules to confirm or correct your classification.
Ask the AI chatCalculate import duties for HS code 2202.99.33.00
Get a complete duty, tax, and fee calculation for HS code 2202.99.33.00, including surtaxes, GST/HST, and provincial taxes.
Calculate import duty for 2202.99.33.00Related Guides
Related HS Codes
Other codes under chapter 22
| HS Code | Description | MFN Rate |
|---|---|---|
| 2202.10.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | 11% |
| 2202.10.00.11 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured - Carbonated soft drinks: - Containing high intensity sweeteners | 11% |
| 2202.10.00.19 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured - Carbonated soft drinks: - Other | 11% |
| 2202.10.00.90 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured - Other | 11% |
| 2202.91.00.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Non-alcoholic beer | Free |
| 2202.99.10.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Non-alcoholic wine | 3.3¢/litre |
| 2202.99.21 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Juices, not concentrated, fortified with vitamins or minerals: - Of any single fruit or vegetable | 11% |
| 2202.99.21.10 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Juices, not concentrated, fortified with vitamins or minerals: - Of any single fruit or vegetable - Orange juice | 11% |
| 2202.99.21.90 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Juices, not concentrated, fortified with vitamins or minerals: - Of any single fruit or vegetable - Other | 11% |
| 2202.99.22.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Juices, not concentrated, fortified with vitamins or minerals: - Of mixtures of fruits or vegetables | 11% |
| 2202.99.31.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Beverages containing milk: - Chocolate milk | 11% |
| 2202.99.32.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Beverages containing milk: - Other, containing 50% or more by weight of dairy content, not put up for retail sale, within access commitment | 7.5% |
| 2202.99.39 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Beverages containing milk: - Other | 11% |
| 2202.99.39.10 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Beverages containing milk: - Other - Certified organic | 11% |
| 2202.99.39.20 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Beverages containing milk: - Other - Not certified organic | 11% |
| 2202.99.90 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Other | 11% |
| 2202.99.90.10 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Other - Soy beverages | 11% |
| 2202.99.90.90 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Other - Other | 11% |
Real products CBSA has classified
From CBSA advance rulings on tariff classification. Each ruling concerns one specific good.
Rulings in subheading 2202.99
Same product family — these rulings were not issued for this code.
- Seven flavours of Dutch Mill Drinking Yoghurt with Juice2202.99.90.90
- Sensa Cools Herbal Lemon PET 350ml2202.99.90.90
- Sensa Cools Herbal Green Tea PET 350 ml2202.99.90.90
- Alani Nu Ready to Drink Protein Shake "Cookies & Cream" 355 ml2202.99.90.90
- Six flavours of Dutch Mill Kids Brand Drinking Yoghurt2202.99.90.90
- Prime Shake 32g (Cookies & Cream -325ml)2202.99.39.20
- Good Karma Flaxmilk (assorted flavours)2202.99.90.90
- Good Karma “Dairy Free Probiotic Drinkable Yogurt” (assorted flavours)2202.99.90.90